<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Cinema 24&#8243; versus HP LP2475w 24&#8243;</title>
	<atom:link href="http://blog.david-kennedy.com/2009/10/15/apple-cinema-24-versus-hp-lp2475w-24/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.david-kennedy.com/2009/10/15/apple-cinema-24-versus-hp-lp2475w-24/</link>
	<description>blog.david-kennedy.com</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:37:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://blog.david-kennedy.com/2009/10/15/apple-cinema-24-versus-hp-lp2475w-24/comment-page-1/#comment-736</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-kennedy.com/?p=638#comment-736</guid>
		<description>Unfortunately, that isn&#039;t actually how calibration works.  A calibration based on 120 candelas per square meter, gamma of 2.2, and a color temperature of 6500 Kelvin is a pairing between the monitor and an individual video card.  That means that you would have to be using exactly the same video card (and driver version) as I am in order for my settings to be even remotely applicable to your combination.  Furthermore, monitors behave differently, even if they&#039;re of the same model / series.  That&#039;s why it&#039;s important to own a calibration tool, like the Spyder 3 Pro or the X-Rite / Gretag MacBeth Eye One, both of which can be very affordable (around $150 US dollars).  And you should make a new calibration every month, as the monitor will change over time.  I&#039;m sorry--I know that&#039;s not the answer you&#039;re looking for!</description>
		<content:encoded><![CDATA[<p>Unfortunately, that isn&#8217;t actually how calibration works.  A calibration based on 120 candelas per square meter, gamma of 2.2, and a color temperature of 6500 Kelvin is a pairing between the monitor and an individual video card.  That means that you would have to be using exactly the same video card (and driver version) as I am in order for my settings to be even remotely applicable to your combination.  Furthermore, monitors behave differently, even if they&#8217;re of the same model / series.  That&#8217;s why it&#8217;s important to own a calibration tool, like the Spyder 3 Pro or the X-Rite / Gretag MacBeth Eye One, both of which can be very affordable (around $150 US dollars).  And you should make a new calibration every month, as the monitor will change over time.  I&#8217;m sorry&#8211;I know that&#8217;s not the answer you&#8217;re looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Jones</title>
		<link>http://blog.david-kennedy.com/2009/10/15/apple-cinema-24-versus-hp-lp2475w-24/comment-page-1/#comment-735</link>
		<dc:creator>Mr. Jones</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-kennedy.com/?p=638#comment-735</guid>
		<description>Hi, you couldn&#039;t send me the calibration profile/monitor settings you used for the HP2475w by any chance could you?

cheers</description>
		<content:encoded><![CDATA[<p>Hi, you couldn&#8217;t send me the calibration profile/monitor settings you used for the HP2475w by any chance could you?</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog &#124; photography by David Kennedy &#187; Follow-up: Apple Cinema 24&#8243; versus HP LP2475w 24&#8243;</title>
		<link>http://blog.david-kennedy.com/2009/10/15/apple-cinema-24-versus-hp-lp2475w-24/comment-page-1/#comment-273</link>
		<dc:creator>blog &#124; photography by David Kennedy &#187; Follow-up: Apple Cinema 24&#8243; versus HP LP2475w 24&#8243;</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.david-kennedy.com/?p=638#comment-273</guid>
		<description>[...] posting my brief comparison of the color gamut displayed by the Apple 24&#8243; LED Cinema Display and the Hewlett-Packard 24&#8243; LP2475w, I was asked if [...]</description>
		<content:encoded><![CDATA[<p>[...] posting my brief comparison of the color gamut displayed by the Apple 24&#8243; LED Cinema Display and the Hewlett-Packard 24&#8243; LP2475w, I was asked if [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

